 | So is the valve industry really reducing its Carbon Footprint? by Barrie Kirkman | Barrie Kirkman | 0 | 1,097 | Saturday, October 11, 2008 8:26 PM by Barrie Kirkman  |
 | Zeroing in on zero emissions By Luc Vernhes and Alia Rahman, Velan | Barrie Kirkman | 0 | 602 | Saturday, October 11, 2008 6:01 PM by Barrie Kirkman  |
 | Fugitive emissions: identification and measurement By Peter Churm, BVAA Technical Consultant | Barrie Kirkman | 0 | 886 | Saturday, October 11, 2008 5:49 PM by Barrie Kirkman  |
 | ISO standards - Tor Eriksen – Statoil | Barrie Kirkman | 0 | 700 | Friday, June 20, 2008 3:28 PM by Barrie Kirkman  |
 | TA Luft and EN ISO 15848-1 Emission Measurements of Industrial ValvesProf. - Dr.-Ing. Alexander Ried | Barrie Kirkman | 0 | 2,755 | Friday, June 20, 2008 3:26 PM by Barrie Kirkman  |
 | ISO 15848 & API 622 Review - Richard Davis – Rich-Innovations for Garlock Sealing Technologies | Barrie Kirkman | 0 | 943 | Friday, June 20, 2008 3:20 PM by Barrie Kirkman  |
 | Fugitive emission control - Mark Vredegoor - AkzoNobel | Barrie Kirkman | 0 | 693 | Friday, June 20, 2008 3:14 PM by Barrie Kirkman  |
 | TALuft, VDI 2440 & ISO 15848 - Günter Spiegel, BASF | Barrie Kirkman | 0 | 1,751 | Friday, June 20, 2008 3:09 PM by Barrie Kirkman  |
 | ISO dicussion - Yves Birembaut , Cetim | Barrie Kirkman | 0 | 651 | Friday, June 20, 2008 3:07 PM by Barrie Kirkman  |
 | ISO 1548-1&2 and Shell MESC SPE77/312 Cees Glansdorp, Shell Global Solutions International B.V | Barrie Kirkman | 0 | 2,010 | Friday, June 20, 2008 3:02 PM by Barrie Kirkman  |
 | API 622 - Ray Bojarcuk - ExxonMobile | Barrie Kirkman | 0 | 1,060 | Friday, June 20, 2008 2:56 PM by Barrie Kirkman  |
|
Guest |